Laying Patterns

Tiles Combination
600x900mm, 600x600mm, 300x600mm, 300x300mm

Tiles Combination
600x600mm, 300x600mm

Tiles Combination
600x900mm, 600x600mm

Tiles Combination
600x1200mm, 600x600mm

Tiles Combination
600x900mm

Tiles Combination
600x600mm, 300x300mm

Tiles Combination
600x600mm, 300x600mm

Tiles Combination
300x600mm
Technical Specifications
TEST DESCRIPTION | ISO-13006/EN176 GROUP BIA | MEAN VALUE OF OUR | TEST METHOD |
---|---|---|---|
Length & Width | ±0.6%
| ±0.3mm | Passed |
Thickness 2mm | ±5% | ±0.3mm | Passed |
Straightness of side | ±0.5% | ±0.3% | Passed |
Rectangularity | ±0.6% | ±0.3% | Passed |
Surface flatness | ±0.5% | +0.35mm to -0.1mm | Passed |
Surface quality | Minimum 95% | Minimum 95% | Passed |
Water absorption | <0.5% | < 0.04% | Passed |
Breaking strength | >1300N | > 1500N | Passed |
Flexural strength(Average) | >35N/mm^2 | > 40N/mm^2 | Passed |
Scratch hardess of surface(Moh's scale) | > 6 | >6 | Passed |
Resistance to deep abrasion | < 175mm^3 | < 144mm^3 | Passed |
Skid Resistance(Friction coefficient) | > 0.4 | >0.4 | Passed |
Bulk Density , in(g/cc) | > 2 | > 2 | Passed |
Linear Thermal expansion | Max.9.0^-4 X K^-6, MAX | Max.9.0^-4 X K^-6, MAX | Passed |
Thermal shock resistance | No damage | No damage | Passed |
Frost Resistance | Frost proof | Frost proof | Passed |
Resistance to Chemical | Resistance | Resistance | Passed |
Resistance to Stain | Resistant | Resistant | Passed |
Moisture expansion | Nil | Nil | Passed |
Colour resistance | Resistant | Resistant | Passed |
Glossiness
(Polished) | - | - | Passed |
Special Elements

1. Stair tile with straight edge
2. Stair tile with rounded edge
3. Stair tile with straight ribbed edge
4. Stair tile with rounded ribbed edge
5. Right corner piece with straight edge
6. Left corner piece with straight edge
7. Left corner piece with rounded edge
8. Right corner piece with rounded edge
9. Grid
10. Right corner grid
11. Left corner grid
Stairs Tile With Straight Edge

Stairs Tile With Straight Edge


-
Stair tile with straight edge
-
Stair tile with rounded edge
-
Adhesive
-
Screed
-
Flooring
-
Grid
-
Swimming pool covering
Quick Links
© Copyrights 2025 Lava Product. All Rights Reserved.
Powered By: iView Labs Pvt. Ltd